| Date | Company | PO Number | Materials | Dimensions | Thickness | Ends | Spacers | Quantity | Received Date | Expected Date | Status | NOTES | Due Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Mar-26 | AVT | P2643750 | FLAT HANDRAIL VBCH | 01-Jul-26 | DELIVERED | ||||||||
| 25-Feb-26 | ECR-Elevator Cab Renovations | 202602095 | 202602059 | 07-Jul-26 | PENDING MATERIAL ARRIVAL | Spacer's Replacement 202602095 | 202602059 | ||||||||
| 22-Jan-26 | Premier Elevator | 258819 | Round Handrail Champagne | 05-Jul-26 | DELIVERED | ||||||||
| 26-Nov-24 | North Bluff Design | NOV19. | ROUND HANDRAIL BRONZE | 42.5"X1.5" DIA | N/A | TWO RETURNS | 2 | 4 | 20-Jan-25 | Shipped | Shipped Via FedEx March 3 2025 tracking #: 285887987813 | ||
| 11-Dec-24 | Premier Elevator | 257933 | Left Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | N/A | Picked up | |||
| 26-Nov-24 | North Bluff Design | NOV19. | ROUND HANDRAIL BRONZE | 42.5"X1.5" DIA | TWO RETURNS | 2 | 4 | 20-Jan-25 | Shipped | Shipped Via FedEx March 3 2025 tracking #: 285887987813 | |||
| 11-Dec-24 | Premier Elevator | 257933 | Right Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | N/A | Picked up | |||
| 11-Dec-24 | Premier Elevator | 257933 | Left Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | Picked up | ||||
| 11-Dec-24 | Premier Elevator | 257933 | Fat Handrail Champagne | 40"x2" | 1/4" | TWO RETURNS | 2 | 1 | N/A | Picked up | |||
| 11-Dec-24 | Premier Elevator | 257933 | Right Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | Picked up | ||||
| 11-Dec-24 | Premier Elevator | 257933 | Fat Handrail Champagne | 13.250"x2" | 1/4" | No Return | 2 | 1 | N/A | Picked Up | |||
| 11-Dec-24 | Premier Elevator | 257933 | Fat Handrail Champagne | 40"x2" | 1/4" | TWO RETURNS | 2 | 1 | Picked up | ||||
| 11-Dec-24 | Premier Elevator | 257933 | Date | 27.5"+12.438"x2" | 1/4" | One Return | 3 | 1 | N/A | Picked Up | |||
| 11-Dec-24 | Premier Elevator | 257933 | Fat Handrail Champagne | 13.250"x2" | 1/4" | No Return | 2 | 1 | Picked Up | ||||
| 12-Dec-24 | AVT | P24-40270 | Date | 45.75"X1.5"DIA | N/A | TWO RETURNS | 2 | 5 | 10-Feb-25 | Picked up | |||
| 11-Dec-24 | Premier Elevator | 257933 | Date | 27.5"+12.438"x2" | 1/4" | One Return | 3 | 1 | Picked Up | ||||
| 12-Dec-24 | AVT | P24-40270 | ROUND HANDRAIL SUPER BLACK | 27.750"X1.5"DIA | N/A | TWO RETURNS | 2 | 5 | 10-Feb-25 | Picked up | |||
| 12-Dec-24 | AVT | P24-40270 | Date | 45.75"X1.5"DIA | TWO RETURNS | 2 | 5 | 10-Feb-25 | Picked up | ||||
| 12-Dec-24 | AVT | P24-40270 | ROUND L-SHEPED HANDRAIL SUPER BLACK | 86.75"X1.5"DIA | N/A | TWO RETURNS | 5 | 5 | 10-Feb-25 | Picked up | |||
| 12-Dec-24 | AVT | P24-40270 | ROUND HANDRAIL SUPER BLACK | 27.750"X1.5"DIA | TWO RETURNS | 2 | 5 | 10-Feb-25 | Picked up | ||||
| 12-Dec-24 | Groupe Noddem | 004163-30 | Right Oriented L-Shaped Flat Continuous 1 Piece Handrails- Hairline Bronze | 52 7/16"+29 15/16"x 3" | 1/4" | TWO RETURNS | 5 | 10 | 14-Feb-25 | DELIVERED | CONFIRMATION RECEIVED ON JAN 10 | ||
| 12-Dec-24 | AVT | P24-40270 | ROUND L-SHEPED HANDRAIL SUPER BLACK | 86.75"X1.5"DIA | TWO RETURNS | 5 | 5 | 10-Feb-25 | Picked up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | N/A | TWO RETURNS | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | No Return | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 71.1875"x1.5"Dia | N/A | No Return | 3 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | TWO RETURNS | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 71.1875"x1.5"Dia | No Return | 3 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | N/A | One Return | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | No Return | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 71.1875"x1.5"Dia | N/A | No Return | 3 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Black | 42.375"x1.5" Dia | One Return | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 71.1875"x1.5"Dia | No Return | 3 | 1 | 10-Mar-25 | Picked Up | ||||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 42.375"x1.5" Dia | N/A | One Return | 2 | 1 | 10-Mar-25 | Picked Up | |||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 42.375"x1.5" Dia | No Return | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 19-Dec-24 | ECR-Elecator Cab Renovations | 202412074 | L-Angle Trim, Hairline Black | 1"x1"x7 Feet, | 11 GA | 0 | 0 | 0 | 16-Jan-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 18-Dec-24 | K-Elevator | P24-16773 | Round Handrail Bronze | 42.375"x1.5" Dia | One Return | 2 | 1 | 10-Mar-25 | Picked Up | ||||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 47 7/16" x 11/2" | N/A | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elecator Cab Renovations | 202412074 | L-Angle Trim, Hairline Black | 1"x1"x7 Feet, | 11 GA | 0 | 0 | 0 | 16-Jan-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 68" x 1 1/2" | N/A | TWO RETURNS | 4 | 1 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 47 7/16" x 11/2" | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 53 19/32" x 11/2" | N/A | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 68" x 1 1/2" | TWO RETURNS | 4 | 1 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 67 1/32" x 11/2" | N/A | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 53 19/32" x 11/2" | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 39 23/32" x 11/2" | N/A | TWO RETURNS | 2 | 4 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 67 1/32" x 11/2" | TWO RETURNS | 4 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 43 11/32" x 11/2" | N/A | TWO RETURNS | 2 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 39 23/32" x 11/2" | TWO RETURNS | 2 | 4 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 03-Jan-25 | ECR-Elevator Cab Renovations | 202501003 | Round Handrail Gold | 44 3/32" x 1.5" Dia | N/A | No Return | 3 | 4 | 17-Mar-25 | DELIVERED | Drawing Revised: January 13, 2025 | ||
| 19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | Round Handrail Black | 43 11/32" x 11/2" | TWO RETURNS | 2 | 2 | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 | |||
| 12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | Round Handrail Hairline Bronze | 67"x1.5" | N/A | No Return | 2 | 3 | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation on January 16, 2025 and put to production schedule | ||
| 12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | Round Handrail Hairline Bronze | 38"x1.5" | N/A | No Return | 2 | 6 | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation onJan 16, 2025 and put to production schedule | ||
| 12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | Round Handrail Hairline Bronze | 67"x1.5" | No Return | 2 | 3 | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation on January 16, 2025 and put to production schedule | |||
| 13-Jan-25 | AVT | P25-40563 | Flat Handrail Bushed Black | 69.5"x2" | 1/4" | TWO RETURNS | 4 | 2 | 24-Feb-25 | DELIVERED | |||
| 12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | Round Handrail Hairline Bronze | 38"x1.5" | No Return | 2 | 6 | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation onJan 16, 2025 and put to production schedule | |||
| 03-Feb-25 | Innovative Elevator Services | FEB3 | Flat Handrail Gold | 64 3/4"x2" | 1/4" | TWO RETURNS | 3 | 2 | 10-Mar-25 | Shipped | Shipped via Purolater April 1, 2025 | ||
| 03-Feb-25 | Innovative Elevator Services | FEB3 | Flat Handrail Gold | 64 3/4"x2" | 1/4" | TWO RETURNS | 3 | 2 | 10-Mar-25 | Shipped | Shipped via Purolater April 1, 2025 | ||
| 02-Mar-19 | TEST | Neque unde commodi i | Cupiditate animi si | Repellendus Quasi v | Ipsum recusandae L | Elit libero dicta t | TEST | 742 | 29-Jul-20 | Rerum anim numquam r | Ullam quis quas labo | ||
| 13-Mar-19 | 1 | Placeat rerum at do | Qui numquam consequu | Consequat Nostrum l | Nesciunt animi fug | Sit libero et eius m | 2 | 463 | 21-Nov-19 | Autem vel dignissimo | Laborum ut fugiat op | ||
| 05-Mar-25 | K-Elevator | P25-17059 | Flat Handrail | 47.75"x6" | 1/4" | No Return | 3 | 1 | 24-Mar-25 | Picked Up | Picked Up April 1, 2025 | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 43.625"x2" | 1' | No Return | 2 | 1 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025 | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 29.875"x2" | 1" | One Return | 2 | 1 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025ays | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 29.125"x2" | 1" | No Return | 2 | 1 | 29-Apr-25 | In Transit | ETA March 24 2025 ± 2 business days Final Confirmation was on March 7, 2025 | ||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 40.5"x4" | 1/4" | 2 Returns | 2 | 14 | 14-May-25 | Picked up June 25 2025 | |||
| 02-Apr-25 | Groupe Noddem | 322 | Flat Handrail Black with AFP | 40.5"x6" | 1/4" | 2 Returns | 4 | 14 | 14-May-25 | In Transit | ETA- 10 Days per shipper's tracking information | ||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 58.375"x4" | 1/4" | 2 Returns | 4 | 7 | 14-May-25 | Picked up June 25 2025 | |||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 58.375"x6" | 1/4" | 2 Returns | Other | 7 | 14-May-25 | Received- Ready for pickup | |||
| 08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | Round Handrail Gold | 44 3/32"x1.5"Dia | No Return | 3 | 4 | 21-May-25 | Picked up June 26 2025 | ||||
| 08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | Round Handrail Gold | 65 31/32"x 1.5"Dia | No returns | 3 | 2 | 21-May-25 | Picked up June 26 2025 | ||||
| 24-Apr-25 | Global Tardiff | K172837 | Round Bead Blasted Champagne Handrail | 71"x1.5" and 43.5"x1.5" | No Return | 2 | 2-4 | 05-Jun-25 | In Transit | ||||
| 24-Apr-25 | Global Tardiff | K172837 | Rectangular Hollow Champagne Bead Blasted Handrail | 9/16"x1"x1.5"x7 2.5" and 9/16"x1"x1.5"x7 7" | No Return | 4 | 1 Each | 05-Jun-25 | In Transit | ||||
| 15-Apr-25 | Other | HH031452025 | Round Handrail Bronze | 73.50"x1.5"Dia | No return | 3 | 3 | 27-May-25 | Picked up | ||||
| 15-Apr-25 | Other | HH031452025 | Round Handrail Bronze | 47"x1.5"Dia | No Returns | 2 | 6 | 27-May-25 | Picked Up | ||||
| 15-Apr-25 | Other | HH031452025 | Round Handrail Bronze | 21.25"x1.5"Dia | N.A | No Returns | 2 | 3 | 27-May-25 | Picked up | |||
| 15-Apr-25 | Other | HH031452025 | Round L-Shaped Handrail Bronze | 45.5"+45.5"x1.5 "Dia | No Return | Other | 2 | 27-May-25 | Picked Up | ||||
| 15-May-25 | Global Tardiff | K175291 | Round Handrail Bronze | 90 1/4"x1.5"Dia | Two Returns | 4 | 2 | 05-Aug-25 | In Transit | ||||
| 15-May-25 | Global Tardiff | K175291 | Flat bumper Handrail Bronze | 90 1/4"x6" | 1/4" | Two Returns | Other | 2 | 05-Aug-25 | In Transit | |||
| 08-Apr-25 | K-Elevator | P25-17185 | Flat Handrail Black | 71.5"x4" | 1/4" | NO return | 3 | 1 | 14-Jul-25 | In Transit | Final Confirmation April 22, 2025 | ||
| 08-Apr-25 | K-Elevator | P25-17185 | Flat Handrail Black | 41.75"x4" | 1/4" | No Return | 3 | 1 | 14-Jul-25 | In Transit | Final Confirmation April 22, 2025 | ||
| 08-Apr-25 | K-Elevator | P25-17185 | Flat Handrail Black | 41.75"x4" | 1/4" | One Return | 3 | 1 | 14-Jul-25 | In Transit | Final Confirmation April 22, 2025 | ||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 51 13/16"x1.5"Dia | No Return | 3 | 2 | 10-Aug-25 | In Production | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 61 13/16"x1.5"Dia | No return | 3 | 7 | 10-Aug-25 | In Transit | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 45 9/32"x1.5"Dia | No return | 2 | 14 | 10-Aug-25 | In Transit | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail bronze | 45 29/32"x1.5"Dia | No return | 3 | 2 | 10-Aug-25 | In Production | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 59 1/16"x1.5"Dia | No return | 3 | 2 | 10-Aug-25 | In Production | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 45 27/32"x1.5"Dia | No return | 2 | 2 | 10-Aug-25 | In Production | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. I’ll update you if anything changes. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 46 15/32"x1.5"Dia | No Return | 3 | 2 | 10-Aug-25 | In Production | The coating is finished for the handrail. EDT is August 7 and ETA is August 10. | |||
| 14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Round Handrail Bronze | 41 1/16"x1.5"Dia | No return | 3 | 2 | 04-Jul-25 | In Production | Update for PO Number: PO202505059 – The coating is finished for the handrail. EDT is August 7 and ETA is August 10 | |||
| 12-May-25 | Hemera | 25920884 | Hairline Bronze 18 GA Disks | Various, see PO | 14 GA | not applicable | Other | total of 20 disks | 19-Jun-25 | Pending Pickup | |||
| 05-May-25 | K-Elevator | P25-17308 | Fkat Handrail Hairline Gold | 73.5"x3" | 1/4" | Two returns | 4 | 3 | 21-Jul-25 | Under Production | Final Confirmation was on May 14,2025 | ||
| 06-May-25 | K-Elevator | P25-17308 | Flat Handrail Hairline Gold | 43.75"x3" | 1/4" | Two Returns | 2 | 6 | 21-Jul-25 | In Transit | Final Confirmation on May 14,2025 | ||
| 06-May-25 | K-Elevator | P25-17309 | Flat Handrail Hairline Gold | 73.5"x3" | 1/4" | Two Returns | 4 | 2 | 01-Sep-25 | In Transit | |||
| 06-May-25 | K-Elevator | P25-17309 | Flat Handrail Hairline Gold | 43.75"x3" | 1/4" | Two Returns | 2 | 4 | 01-Sep-25 | In Transit | |||
| 06-May-25 | K-Elevator | P25-17309 | Flat Handrail Hairline Gold | 50.375"x3" | 1/4" | Two Returns | 3 | 2 | 01-Sep-25 | In Transit | |||
| 10-Feb-26 | MAD | 161137 | Flat Handrail Bronze with AFP | 54" x 2" | 1/4" | 2 | 3 | 1 | 10-Jul-26 | PENDING REPLACEMENT | Waiting for the replacement of handrail with the correct return | ||
| 12-Feb-26 | North Bluff Design | Feb 12 | 2 Round Handrail Bronze Brushed | 62.75"x1.5"Dia | No Return | 2 | 2 | 26-Jul-26 | PENDING REPLACEMENT | awaiting for the correct spacer | |||
| 23-Feb-26 | K-Elevator | P2618186 | Flat Handrail Hairline Black with AFP 6"-29.5625"-29.5625"-6" | Flat Handrail Hairline Black with AFP | Flat Handrail Hairline Black with AFP | 1/4" | No Return | 3 | 6 | 07-May-26 | Delivered | ||||
| 23-Feb-26 | K-Elevator | P26-18187 | Flat Handrail Hairline Black with AFP | 46.5" x 2" | 1/4" | 1 | 2 | 4 | 11-May-26 | Delivered | |||
| 03-Mar-26 | K-Elevator | P26-18188 | Flat Handrail Hairline Black with AFP | 42.375""x2" | 1/4" | NO RETURN | 2 | 1 | 11-May-26 | Delivered | |||
| 12-Mar-26 | AVT | P26-43750 | Flat Handrail Vibration Champagne | 67.25" x 4" | 1/4" | 1 | 4 | 4 | 07-Jul-26 | PENDING ORDERS | We haven't receive it yet | ||
| 13-Mar-26 | ECR-Elevator Cab Renovations | 202603086 | Round Handrail Hairline Gold | 36.5" x 1.5" | 2 | 2 | 1 | 09-Jun-26 | PENDING REPLACEMENT | 6 SPACERS REQUIRE REPLACEMENT, WRONG PLACEMENT OF SET SCREW AND 1 HANDRAIL HAS DISCOLOURATION | |||
| 19-Mar-26 | ECR-Elevator Cab Renovations | 202603118 | Flat Handrail Hairline Bronze with AFP | 72" x 3" | 1/4" | No Return | 4 | 5 | 13-Jul-26 | PENDING REPLACEMENT | All the handrails were delivered but 3 handrails require replacement | ||
| 03-Mar-26 | K-Elevator | P26-18239 | Flat Handrail Hairline Black with AFP | 71.5" x 4" | 1/4" | No Return | 3 | 3 | 15-Jul-26 | Pending Replacement | Entire PO needs replacement due to discolouration all over the handrails | ||
| 03-May-26 | K-Elevator | P26-18239 | Flat Handrail Hairline Black with AFP | 56.75"x4" | 1/4" | No Return | 3 | 6 | 03-Jul-26 | Pending Replacement | ENTIRE PO NEEDS REPLACEMENT DUE TO DISCOLOURATION ALL OVER THE HANDRAILS | ||
| 03-Apr-26 | K-Elevator | P26-18239 | Flat Handrail Hairline Black with AFP | 60.5"X4" | 1/4" | No Return | 2 | 2 | 03-Jul-26 | Pending Replacement | Entire PO needs replacement due to discolouration all over the handrails | ||
| 03-Mar-26 | K-Elevator | P26-18246 | Flat Handrail Hairline Black with AFP | 71.5" x 4" | 1/4" | No Return | 3 | 2 | 03-Jul-26 | PENDING REPLACEMENT | One handrail requires replacement. | ||
| 03-Mar-26 | K-Elevator | P26-18247 | FLAT HAIRLINE BLACK | 13-May-26 | PENDING REPLACEMENT | ||||||||
| 25-Mar-26 | AVT | P26-18349 | ROUND BRUSHED CHAMPAGNE | 31-Jul-26 | PENDING REPLACEMENT | One handrail and the spacers require replacement. | |||||||
| 25-Mar-26 | K-Elevator | P26-18350 | TRIMS | 12-May-26 | DELIVERED | ||||||||
| 21-Apr-26 | K-Elevator | P26-18423 | 02-Jun-26 | PENDING REPLACEMENT | |||||||||
| 21-Apr-26 | K-Elevator | P26-18424 | 02-Jun-26 | PENDING REPLACEMENT | |||||||||
| 05-May-26 | K-Elevator | P26-18469 | 10-Jun-26 | UNDER PRODUCTION | |||||||||
| 26-May-26 | ECR-Elevator Cab Renovations | 202605104 | Flat Handrail Hairline Rose Gold | 44"x2" | 3/8" | Two Return | 3 | 6 | 31-Jul-26 | UNDER PRODUCTION | |||
| 26-May-26 | ECR-Elevator Cab Renovations | 202605105 | 30-Jun-26 | Pending | |||||||||
| 26-May-26 | ECR-Elevator Cab Renovations | 202605106 | 30-Jun-27 | Pending | |||||||||
| 28-May-26 | K-Elevator | P26-18501 | 28-May-26 | PENDING MATERIAL ARRIVAL | 2 L-Angle Trim Brushed Champagne | ||||||||
| 04-Jun-26 | Vasile Elevator | 11658 | Round Handrail BDCH | 54.25"x1.5"Dia +16.25'x1.5"dia 3 | No Return | 4 | 3 | 31-Jul-26 | PENDING MATERIAL ARRIVAL | 6-7 weeks from the actual date | |||
| 21-Jan-26 | Premier Elevator | 258808 | Round Hairline Bronze Hairline | 45.5"x1.5" Dia | 07-Jul-26 | PENDING MATERIAL ARRIVAL | |||||||
| 03-Mar-26 | ECR-Elevator Cab Renovations | 202602059 | Flat Bronze | 05-Jul-27 | PENDING REPLACEMENT | ||||||||
| 14-Apr-26 | AVT | P26-43955 | Flat Brushed Black | 2 | 10-Jul-26 | PENDING REPLACEMENT | Waiting for replacement | ||||||
| 10-Apr-26 | ECR-Elevator Cab Renovations | 202603086 | ROUND HAIRLINE GOLD | 31-Jul-26 | PENDING REPLACEMENT | ||||||||
| 03-Jul-26 | Global Tardiff | K179657 | Brushed Champagne #4CH Round | 14 | 31-Jul-26 | ||||||||
| 30-Jun-26 | ECR-Elevator Cab Renovations | 202606165 | TRIM Hairline Black | 65 | 31-Jul-26 | ||||||||
| 22-Jun-26 | ECR-Elevator Cab Renovations | 202606118 | BDB Handrail with 4 Spacers | 14-Jul-27 | PENDING MATERIAL ARRIVAL | ||||||||
| 02-Mar-19 | TEST | Neque unde commodi i | Cupiditate animi si | Repellendus Quasi v | Ipsum recusandae L | Elit libero dicta t | TEST | 742 | 29-Jul-20 | Rerum anim numquam r | Ullam quis quas labo | ||
| 13-Mar-19 | 1 | Placeat rerum at do | Qui numquam consequu | Consequat Nostrum l | Nesciunt animi fug | Sit libero et eius m | 2 | 463 | 21-Nov-19 | Autem vel dignissimo | Laborum ut fugiat op | ||
| 05-Mar-25 | K-Elevator | P25-17059 | Flat Handrail | 47.75"x6" | 1/4" | No Return | 3 | 1 | 24-Mar-25 | Picked Up | Picked Up April 1, 2025 | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 43.625"x2" | 1' | No Return | 2 | 1 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025 | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 29.875"x2" | 1" | One Return | 2 | 1 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025ays | ||
| 04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | Rectangular Hollow Black Handrail | 29.125"x2" | 1" | No Return | 2 | 1 | 29-Apr-25 | In Transit | ETA March 24 2025 ± 2 business days Final Confirmation was on March 7, 2025 | ||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 40.5"x4" | 1/4" | 2 Returns | 2 | 14 | 14-May-25 | Picked up June 25 2025 | |||
| 02-Apr-25 | Groupe Noddem | 322 | Flat Handrail Black with AFP | 40.5"x6" | 1/4" | 2 Returns | 4 | 14 | 14-May-25 | In Transit | ETA- 10 Days per shipper's tracking information | ||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 58.375"x4" | 1/4" | 2 Returns | 4 | 7 | 14-May-25 | Picked up June 25 2025 | |||
| 02-Apr-25 | Groupe Noddem | 3226 | Flat Handrail Black with AFP | 58.375"x6" | 1/4" | 2 Returns | Other | 7 | 14-May-25 | Received- Ready for pickup | |||
| 08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | Round Handrail Gold | 44 3/32"x1.5"Dia | N/A | No Return | 3 | 4 | 21-May-25 | Picked up June 26 2025 | |||
| 08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | Round Handrail Gold | 65 31/32"x 1.5"Dia | N/A | No returns | 3 | 2 | 21-May-25 | Picked up June 26 2025 | |||
| 24-Apr-25 | Global Tardiff | K172837 | Round Bead Blasted Champagne Handrail | 71"x1.5" and 43.5"x1.5" | N/A | No Return | 2 | 2-4 | 05-Jun-25 | In Transit | |||
| 24-Apr-25 | Global Tardiff | K172837 | Rectangular Hollow Champagne Bead Blasted Handrail | 9/16"x1"x1.5"x7 2.5" and 9/16"x1"x1.5"x7 7" | N/A | No Return | 4 | 1 Each | 05-Jun-25 | In Transit | |||
| 15-Apr-25 | Other | HH031452025 | Round Handrail Bronze | 73.50"x1.5"Dia | N/A | No return | 3 | 3 | 27-May-25 | Picked up | |||
