Date | Company | Po Number | Project | Materials | Dimensions | Thickness | Ends | Spacers | Quantity | Estimate | Expected Date | Status | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-Nov-24 | North Bluff Design | NOV19. | N/A | ROUND HANDRAIL BRONZE | 42.5"X1.5" DIA | N/A | TWO RETURNS | 2 | 4 | N/A | 20-Jan-25 | Shipped | Shipped Via FedEx March 3 2025 tracking #: 285887987813 |
11-Dec-24 | Premier Elevator | 257933 | 50 Eginton W | Left Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | Q461 | N/A | Picked up | |
11-Dec-24 | Premier Elevator | 257933 | 50 Eginton W | Right Oriented L-Angle Flat Handrail Champagne | 42"+10.688"x2" | 1/4" | One Return | 3 | 2 | Q461 | N/A | Picked up | |
11-Dec-24 | Premier Elevator | 257933 | 50 Eginton W | Fat Handrail Champagne | 40"x2" | 1/4" | TWO RETURNS | 2 | 1 | Q461 | N/A | Picked up | |
11-Dec-24 | Premier Elevator | 257933 | 50 Eginton W | Fat Handrail Champagne | 13.250"x2" | 1/4" | No Return | 2 | 1 | Q461 | N/A | Picked Up | |
11-Dec-24 | Premier Elevator | 257933 | 50 Eginton W | Date | 27.5"+12.438"x2" | 1/4" | One Return | 3 | 1 | Q461 | N/A | Picked Up | |
12-Dec-24 | AVT | P24-40270 | 40925-40929 KONE 750 PEEL | Date | 45.75"X1.5"DIA | N/A | TWO RETURNS | 2 | 5 | N/A | 10-Feb-25 | Picked up | |
12-Dec-24 | AVT | P24-40270 | 40925-40929 KONE 750 PEEL | ROUND HANDRAIL SUPER BLACK | 27.750"X1.5"DIA | N/A | TWO RETURNS | 2 | 5 | N/A | 10-Feb-25 | Picked up | |
12-Dec-24 | AVT | P24-40270 | 40925-40929 KONE 750 PEEL | ROUND L-SHEPED HANDRAIL SUPER BLACK | 86.75"X1.5"DIA | N/A | TWO RETURNS | 5 | 5 | N/A | 10-Feb-25 | Picked up | |
12-Dec-24 | Groupe Noddem | 004163-30 | N/A | Right Oriented L-Shaped Flat Continuous 1 Piece Handrails- Hairline Bronze | 52 7/16"+29 15/16"x 3" | 1/4" | TWO RETURNS | 5 | 10 | Q469 | 14-Feb-25 | Received to VS-Pending Pickup | CONFIRMATION RECEIVED ON JAN 10 |
12-Dec-24 | Groupe Noddem | 004163-30 | N/A | LEFT ORIENTED KICK PLATE-HAIRLINE BRONZE | 52 7/16"+29 15/16"x6" | N/A | 0 | Other | 5 | Q469 | 14-Feb-25 | Received to VS-Pending Pickup | CONFIRMATION RECEIVED ON JAN 10 |
12-Dec-24 | Groupe Noddem | 004163-30 | N/A | RIGHT ORIENTED KICK PLATE-HAIRLINE BRONZE | 52 7/16"+29 15/16"x6" | N/A | 0 | Other | 5 | Q469 | 14-Feb-25 | Received to VS-Pending Pickup | CONFIRMATION RECEIVED ON JAN 10 |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Black | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Black | 42.375"x1.5" Dia | N/A | TWO RETURNS | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Black | 71.1875"x1.5"Dia | N/A | No Return | 3 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Black | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Black | 42.375"x1.5" Dia | N/A | One Return | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Bronze | 71.1875"x1.5"Dia | N/A | No Return | 3 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Bronze | 42.375"x1.5" Dia | N/A | No Return | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
18-Dec-24 | K-Elevator | P24-16773 | 7 Richgrove | Round Handrail Bronze | 42.375"x1.5" Dia | N/A | One Return | 2 | 1 | N/A | 10-Mar-25 | Picked Up | |
19-Dec-24 | ECR-Elecator Cab Renovations | 202412074 | SXSW, 7082 Islington Ave; x5 Cab Partial Mod | L-Angle Trim, Hairline Black | 1"x1"x7 Feet, | 11 GA | 0 | 0 | 0 | 16-Jan-25 | Picked up | Picked up on Feb 27, 2025 | |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 47 7/16" x 11/2" | N/A | TWO RETURNS | 4 | 2 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 68" x 1 1/2" | N/A | TWO RETURNS | 4 | 1 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 53 19/32" x 11/2" | N/A | TWO RETURNS | 4 | 2 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 67 1/32" x 11/2" | N/A | TWO RETURNS | 4 | 2 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 39 23/32" x 11/2" | N/A | TWO RETURNS | 2 | 4 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
19-Dec-24 | ECR-Elevator Cab Renovations | 202412075 | SXSW, 7082 Islington Ave; x5 Cab PartialMod | Round Handrail Black | 43 11/32" x 11/2" | N/A | TWO RETURNS | 2 | 2 | N/A | 13-Feb-25 | Picked up | Picked up on Feb 27, 2025 |
03-Jan-25 | ECR-Elevator Cab Renovations | 202501003 | 60 York St | Round Handrail Gold | 44 3/32" x 1.5" Dia | N/A | No Return | 3 | 4 | Q463 | 17-Mar-25 | Received to VS-Pending Pickup | Drawing Revised: January 13, 2025 |
3-Jan-25 | ECR-Elevator Cab Renovations | 202501003 | 60 York St | Round Handrail Gold | 66""x1.5"Dia | N/A | No Return | 4 | 2 | N/A | 17-Feb-25 | Received to VS-Pending Pickup | Drawing revised Jan 13, 2025 |
12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | 1755 Cumberland St | Round Handrail Hairline Bronze | 67"x1.5" | N/A | No Return | 2 | 3 | N/A | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation on January 16, 2025 and put to production schedule |
12-Jan-25 | ECR-Elevator Cab Renovations | 202412000 | 1755 Cumberland St | Round Handrail Hairline Bronze | 38"x1.5" | N/A | No Return | 2 | 6 | N/A | 13-Mar-25 | Picked Up | Picked Up March 18 2025 Final PO confirmation onJan 16, 2025 and put to production schedule |
13-Jan-25 | AVT | P25-40563 | 41137 Asc. Innovatec 740 St. Maurice | Flat Handrail Bushed Black | 69.5"x2" | 1/4" | TWO RETURNS | 4 | 2 | Q646 | 24-Feb-25 | Received to VS-Pending Pickup | |
13-Jan-25 | AVT | P25-40563 | 41137 Asc. Innovatec 740 St. Maurice | Flat Handrail Bushed Black | 39"x2" | 1/4" | TWO RETURNS | 2 | 4 | Q646 | 24-Feb-25 | Received to VS-Pending Pickup | |
03-Feb-25 | Innovative Elevator Services | FEB3 | N/A | Flat Handrail Gold | 64 3/4"x2" | 1/4" | TWO RETURNS | 3 | 2 | Q465 | 10-Mar-25 | Shipped | Shipped via Purolater April 1, 2025 |
02-Mar-19 | TEST | Neque unde commodi i | Excepturi dolor repr | Cupiditate animi si | Repellendus Quasi v | Ipsum recusandae L | Elit libero dicta t | TEST | 742 | Amet consequat Ut | 29-Jul-20 | Rerum anim numquam r | Ullam quis quas labo |
12-Feb-20 | JESSICA | Ipsam temporibus nos | Maiores cupidatat ut | Atque tempore esse | Eos sit quo magnam i | Qui est cupiditate p | Architecto laborum | 1 | 451 | Dolor quos saepe ex | 20-Jan-20 | Nulla sed enim omnis | Duis irure qui qui q |
21-Jul-19 | JESSICA | Velit nulla velit a | Tempor id obcaecati | Eum sit eum magnam | Consequatur mollit f | Minim eiusmod in vol | Reprehenderit ut dis | 2 | 902 | Et ullam aliquam dol | 29-Jul-19 | Ipsum placeat veli | Quia expedita quas l |
13-Mar-19 | 1 | Placeat rerum at do | Et fuga Est ab ull | Qui numquam consequu | Consequat Nostrum l | Nesciunt animi fug | Sit libero et eius m | 2 | 463 | Aut id ipsum omnis | 21-Nov-19 | Autem vel dignissimo | Laborum ut fugiat op |
05-Mar-25 | K-Elevator | P25-17059 | 8 Wellesley Car 1 | Flat Handrail | 47.75"x6" | 1/4" | No Return | 3 | 1 | Q467 | 24-Mar-25 | Picked Up | Picked Up April 1, 2025 |
04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | 89 Church St - 2 Cabs | Rectangular Hollow Black Handrail | 43.625"x2" | 1' | No Return | 2 | 1 | Q429 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025 |
04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | 89 Church St - 2 Cabs | Rectangular Hollow Black Handrail | 29.875"x2" | 1" | One Return | 2 | 1 | Q429 | 29-Apr-25 | Picked up April 2 2025 | Final Confirmation was on March 7, 2025ays |
04-Mar-25 | ECR-Elevator Cab Renovations | 202503001 | 89 Church St - 2 Cabs | Rectangular Hollow Black Handrail | 29.125"x2" | 1" | No Return | 2 | 1 | Q429 | 29-Apr-25 | In Transit | ETA March 24 2025 ± 2 business days Final Confirmation was on March 7, 2025 |
02-Apr-25 | Groupe Noddem | 3226 | 005226 | Flat Handrail Black with AFP | 40.5"x4" | 1/4" | 2 Returns | 2 | 14 | Q466 | 14-May-25 | Received- Pending Pickup | |
02-Apr-25 | Groupe Noddem | 322 | 005226 | Flat Handrail Black with AFP | 40.5"x6" | 1/4" | 2 Returns | 4 | 14 | Q466 | 14-May-25 | In Transit | ETA- 10 Days per shipper's tracking information |
02-Apr-25 | Groupe Noddem | 3226 | 005226 | Flat Handrail Black with AFP | 58.375"x4" | 1/4" | 2 Returns | 4 | 7 | Q466 | 14-May-25 | Received- Ready for pickup | |
02-Apr-25 | Groupe Noddem | 3226 | 005226 | Flat Handrail Black with AFP | 58.375"x6" | 1/4" | 2 Returns | Other | 7 | Q466 | 14-May-25 | Received- Ready for pickup | |
08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | 60 York St | Round Handrail Gold | 44 3/32"x1.5"Dia | N/A | No Return | 3 | 4 | Q469 | 21-May-25 | Received- Ready for pickup | |
08-Apr-25 | ECR-Elevator Cab Renovations | 202503139 | 60 York St | Round Handrail Gold | 65 31/32"x 1.5"Dia | N/A | No returns | 3 | 2 | Q469 | 21-May-25 | Received- Ready for pickup | |
24-Apr-25 | Global Tardiff | K172837 | Q-22554 | Round Bead Blasted Champagne Handrail | 71"x1.5" and 43.5"x1.5" | N/A | No Return | 2 | 2-4 | Q468 | 05-Jun-25 | Under Production | |
24-Apr-25 | Global Tardiff | K172837 | Q-22554 | Rectangular Hollow Champagne Bead Blasted Handrail | 9/16"x1"x1.5"x7 2.5" and 9/16"x1"x1.5"x7 7" | N/A | No Return | 4 | 1 Each | Q468 | 05-Jun-25 | Under Production | |
15-Apr-25 | Other | HH031452025 | 145 Richmond Street. | Round Handrail Bronze | 73.50"x1.5"Dia | N/A | No return | 3 | 3 | Q470 | 27-May-25 | Received- Ready for pickup | |
15-Apr-25 | Other | HH031452025 | 145 Richmond Street | Round Handrail Bronze | 47"x1.5"Dia | N/A | No Returns | 2 | 6 | Q470 | 27-May-25 | Received- Ready for pickup | |
15-Apr-25 | Other | HH031452025 | 145 Richmond Street | Round Handrail Bronze | 21.25"x1.5"Dia | N.A | No Returns | 2 | 3 | Q470 | 27-May-25 | Received- Ready for pickup | |
15-Apr-25 | Other | HH031452025 | 145 Richmond Street | Round L-Shaped Handrail Bronze | 45.5"+45.5"x1.5 "Dia | N/A | No Return | Other | 2 | Q470 | 27-May-25 | Received- Ready for pickup | |
15-May-25 | Global Tardiff | K175291 | Camille Roy Pavillon | Round Handrail Bronze | 90 1/4"x1.5"Dia | N/A | Two Returns | 4 | 2 | Q475 | 05-Aug-25 | Under Production | |
15-May-25 | Global Tardiff | K175291 | Camille Roy Pavillon | Flat bumper Handrail Bronze | 90 1/4"x6" | 1/4" | Two Returns | Other | 2 | Q475 | 05-Aug-25 | Under Production | |
08-Apr-25 | K-Elevator | P25-17185 | 5251 Dundas St W | Flat Handrail Black | 71.5"x4" | 1/4" | NO return | 3 | 1 | Q471 | 14-Jul-25 | Under Production | Final Confirmation April 22, 2025 |
08-Apr-25 | K-Elevator | P25-17185 | 5251 Dundas St W | Flat Handrail Black | 41.75"x4" | 1/4" | No Return | 3 | 1 | Q471 | 14-Jul-25 | Under Production | Final Confirmation April 22, 2025 |
08-Apr-25 | K-Elevator | P25-17185 | 5251 Dundas St W | Flat Handrail Black | 41.75"x4" | 1/4" | One Return | 3 | 1 | Q471 | 14-Jul-25 | Under Production | Final Confirmation April 22, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block 15; 68 Esther Shiner Blvd | Round Handrail Bronze | 51 13/16"x1.5"Dia | N/A | No Return | 3 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 61 13/16"x1.5"Dia | N/A | No return | 3 | 7 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 45 9/32"x1.5"Dia | N/A | No return | 2 | 14 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvdx12 | Round Handrail bronze | 45 29/32"x1.5"Dia | N/A | No return | 3 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 59 1/16"x1.5"Dia | N/A | No return | 3 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 45 27/32"x1.5"Dia | N/A | No return | 2 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 46 15/32"x1.5"Dia | N/A | No Return | 3 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
14-May-25 | ECR-Elevator Cab Renovations | 202505059 | Concord Block; 68 Esther Shiner Blvd | Round Handrail Bronze | 41 1/16"x1.5"Dia | N/A | No return | 3 | 2 | Q478 | 04-Jul-25 | Under Production | PO acknowledged By VS on May 22 and final Confirmation from ECR May 23, 2025 |
12-May-25 | Hemera Inc | 25920884 | N/A | Hairline Bronze 18 GA Disks | Various, see PO | 14 GA | not applicable | none | total of 20 disks | Q476 | 19-Jun-25 | Under Production | Current ETA June 15,2025 |
05-May-25 | K-Elevator | P25-17308 | 120 Church Cars 1-2-3 | Fkat Handrail Hairline Gold | 73.5"x3" | 1/4" | Two returns | 4 | 3 | Q477 | 21-Jul-25 | Under Production | Final Confirmation was on May 14,2025 |
06-May-25 | K-Elevator | P25-17308 | 120 Church Cars 1-2-3 | Flat Handrail Hairline Gold | 43.75"x3" | 1/4" | Two Returns | 2 | 6 | Q477 | 21-Jul-25 | Under Production | Final Confirmation on May 14,2025 |
06-May-25 | K-Elevator | P25-17309 | 120 Church Cars 4-5-6 | Flat Handrail Hairline Gold | 73.5"x3" | 1/4" | Two Returns | 4 | 2 | Q474 | 01-Sep-25 | Under Production | |
06-May-25 | K-Elevator | P25-17309 | 120 Church Cars 4-5-6 | Flat Handrail Hairline Gold | 43.75"x3" | 1/4" | Two Returns | 2 | 4 | Q474 | 01-Sep-25 | Under Production | |
06-May-25 | K-Elevator | P25-17309 | 120 Church Cars 4-5-6 | Flat Handrail Hairline Gold | 50.375"x3" | 1/4" | Two Returns | 3 | 2 | Q474 | 01-Sep-25 | Under Production |
📦 Tracking Information Update
The estimated delivery date displayed is provided by the shipping company. While we strive to keep you updated, we cannot guarantee that the carrier will meet this timeframe.
We update tracking details and lead time daily. If there are any changes, they will be reflected in your tracking information.
Thank you for your patience and understanding!